SIZING CHART
CM | XXS | XS | S | M | L | XL | XXL |
Bust | 79 | 84 | 89 | 94 | 99 | 103 | 108 |
Waist | 57 | 62 | 67 | 72 | 77 | 82 | 87 |
Hips | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
INCHES | XXS | XS | S | M | L | XL | XXL |
Bust | 31 | 33 | 35 | 37 | 39 | 40 1/2 | 42 1/2 |
Waist | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Hips | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 |
Bust: Measure around the fullest part of your chest with your arms down.
Waist: Measure around the narrowest point of your natural waistline.
Hip: Measure around the widest part at the natural hipline.
Please note: Values given are body measurements, please take into account your personal preference for style and fit.
Visit individual garment listings for inseam and sleeve length measurements if applicable.
If you need any support or advice on size choice, please email terra@terrathelabel.com